Volkswagen: Deliveries/Seasonal Analysis/Quarter IV

From InvestmentWiki
Jump to navigation Jump to search

Return to: Volkswagen | Deliveries | Seasonal Analysis

Deliveries to customers by brands Q4 2007 Q4 2008 Q4 2009 Q4 2010 Q4 2011 Q4 2012 Q4 2013 Q4 2014 Q4 2015 Q4 2016 Q4 2017 Q4 2018 Q4 2019[1] Q4 2020[2] Q4 2021[3] Q4 2022[4]
Brand Group Volume 2,334,200 2,146,400 1,431,900 1,603,300
Volkswagen Passenger Cars 1,764,200 1,653,800 1,102,200 1,228,800
ŠKODA 329,000 282,900 177,500 186,700
SEAT/CUPRA 119,300 110,100 79,200 93,600
Volkswagen Commercial Vehicles 121,700 99,600 73,000 94,200
Brand Group Premium 488,500 505,600 338,100 426,400
Audi 488,500 505,600 332,900 420,700
Lamborghini/Bentley 5,200 5,700
Brand Group Sport 78,500 80,600 84,700 88,400
Porsche 78,500 80,600 84,700 88,400
TRATON 68,700 68,100 75,800 88,300
MAN 38,400 38,200 25,000 28,600
Volkswagen Truck & Bus 11,800 10,900
Scania 24,700 24,400 23,100 26,800
Navistar 15,800 22,000
Others 5,600 5,500
Volkswagen Group (total) 2,969,900 2,800,700 1,930,500 2,206,400