Automotive Industry:Europe
See also: Automotive Industry | Automotive Industry: Current State of EV Sales | Volkswagen
Contribution
- 13.0 million Europeans work in the auto industry (directly and indirectly), accounting for 7% of all EU jobs
- 11.5% of EU manufacturing jobs – some 3.4 million – are in the automotive sector
- Motor vehicles are responsible for €374.6 billion of tax revenue for governments across key European markets
- The automobile industry generates a trade surplus of €79.5 billion for the European Union •
- The turnover generated by the auto industry represents almost 8% of the EU’s GDP
- Investing €58.8 billion in R&D per year, automotive is Europe's largest private contributor to innovation, accounting for 32% of the EU total
Production
Passenger Cars
[1] | 2019 | 2020 | 2021 | 2022 | % change
22/21 |
---|---|---|---|---|---|
Germany | 4,493,922 | 3,393,960 | 2,946,320 | 3,336,116 | +13.2 |
Spain | 2,175,909 | 1,759,907 | 1,598,986 | 1,702,641 | +6.5 |
Czech Republic | 1,398,996 | 1,129,429 | 1,095,096 | 1,190,160 | +8.7 |
Slovakia | 1,072,858 | 943,746 | 976,947 | 964,072 | -1.3 |
France | 1,590,636 | 869,856 | 852,812 | 940,690 | +10.3 |
Romania | 490,412 | 438,107 | 420,755 | 507,269 | +20.6 |
Italy | 548,688 | 455,323 | 447,673 | 476,929 | +6.5 |
Hungary | 524,348 | 433,601 | 416,843 | 441,776 | +6.0 |
Sweden | 285,709 | 245,671 | 253,488 | 257,446 | +1.6 |
Belgium | 247,020 | 237,075 | 222,105 | 235,385 | +6.0 |
EUROPEAN UNION | 14,096,444 | 10,779,146 | 10,055,833 | 10,769,893 | +7.1 |
2022
[1] | 2022 | 2021 | % change
22/21 |
% share
2022 |
---|---|---|---|---|
EUROPE | 13,142,901 | 13,362,109 | -1.6 | 19.3 |
European Union | 10,769,893 | 10,055,833 | +7.1 | 15.8 |
United Kingdom | 764,854 | 853,584 | -10.4 | 1.1 |
Russia | 437,633 | 1,343,911 | -67.4 | 0.6 |
Turkey | 791,522 | 788,233 | +0.4 | 1.2 |
Ukraine | 1,490 | 7,342 | -79.7 | 0.002 |
Others: Europe | 377,509 | 313,206 | +20.5 | 0.6 |
New Car Registrations
Historical releases: New Car Registrations Europe: 2023
[1] | 2019 | 2020 | 2021 | 2022 | % change
22/21 |
---|---|---|---|---|---|
Germany | 3,607,258 | 2,622,132 | 2,622,132 | 2,651,357 | +1.1 |
France | 2,214,279 | 1,650,118 | 1,659,003 | 1,529,035 | -7.8 |
Italy | 1,916,949 | 1,381,756 | 1,458,032 | 1,316,702 | -9.7 |
Spain | 1,258,251 | 851,210 | 859,477 | 813,396 | -5.4 |
EUROPEAN UNION | 13,028,948 | 9,939,418 | 9,700,089 | 9,255,926 | -4.6 |
September 2024
In September 2024, new EU car registrations continued their downward trajectory (-6.1%) with negative results across three of the region’s four major markets: France (-11.1%) and Italy (-10.7%), with the German market declining by 7%. On the other hand, Spain experienced a healthy rebound (+6.3%).[3]
Nine months into 2024, new car registrations remained stable (+0.6%) and almost reached 8 million units. Spain (+4.7%) and Italy (+2.1%) showed positive performances, while the French and the German car markets declined (-1.8% and ‑1%, respectively).
Monthly
BATTERY ELECTRIC | PLUG-IN HYBRID | HYBRID ELECTRIC1 | OTHERS2 | PETROL | DIESEL | TOTAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep
2024 |
Sep
2023 |
% change
24/23 |
Sep
2024 |
Sep
2023 |
% change
24/23 |
Sep
2024 |
Sep
2023 |
% change
24/23 |
Sep
2024 |
Sep
2023 |
% change
24/23 |
Sep
2024 |
Sep
2023 |
% change
24/23 |
Sep
2024 |
Sep
2023 |
% change
24/23 |
Sep
2024 |
Sep
2023 |
% change
24/23 | |
France | 28,266 | 30,173 | -6.3 | 10,077 | 15,699 | -35.8 | 53,169 | 38,461 | +38.2 | 3,381 | 5,785 | -41.6 | 36,047 | 52,915 | -31.9 | 8,062 | 13,270 | -39.2 | 139,002 | 156,303 | -11.1 |
Germany | 34,479 | 31,714 | +8.7 | 14,936 | 15,383 | -2.9 | 60,497 | 57,795 | +4.7 | 812 | 731 | +11.1 | 67,009 | 78,979 | -15.2 | 31,115 | 39,900 | -22.0 | 208,848 | 224,502 | -7.0 |
Italy | 6,422 | 4,941 | +30.0 | 4,102 | 5,422 | -24.3 | 53,264 | 53,780 | -1.0 | 11,302 | 11,006 | +2.7 | 31,072 | 40,503 | -23.3 | 15,563 | 20,703 | -24.8 | 121,725 | 136,355 | -10.7 |
Spain | 6,329 | 3,726 | +69.9 | 4,063 | 4,931 | -17.6 | 29,905 | 23,580 | +26.8 | 2,906 | 1,705 | +70.4 | 23,484 | 26,287 | -10.7 | 6,457 | 8,574 | -24.7 | 73,144 | 68,803 | +6.3 |
EUROPEAN UNION | 139,702 | 127,196 | +9.8 | 54,889 | 70,669 | -22.3 | 265,724 | 236,107 | +12.5 | 23,635 | 24,458 | -3.4 | 240,805 | 293,143 | -17.9 | 84,408 | 110,400 | -23.5 | 809,163 | 861,973 | -6.1 |
EFTA | 17,354 | 14,884 | +16.6 | 1,946 | 2,869 | -32.2 | 7,207 | 6,342 | +13.6 | 5 | 2 | +150.0 | 5,302 | 6,885 | -23.0 | 1,867 | 2,072 | -9.9 | 33,681 | 33,054 | +1.9 |
United Kingdom | 56,387 | 45,323 | +24.4 | 24,486 | 18,535 | +32.1 | 104,237 | 93,393 | +11.6 | 0 | 0 | 83,100 | 105,463 | -21.2 | 7,029 | 9,896 | -29.0 | 275,239 | 272,610 | +1.0 | |
EU + EFTA + UK | 213,443 | 187,403 | +13.9 | 81,321 | 92,073 | -11.7 | 377,168 | 335,842 | +12.3 | 23,640 | 24,460 | -3.4 | 329,207 | 405,491 | -18.8 | 93,304 | 122,368 | -23.8 | 1,118,083 | 1,167,637 | -4.2 |
Year to date
BATTERY ELECTRIC | PLUG-IN HYBRID | HYBRID ELECTRIC1 | OTHERS2 | PETROL | DIESEL | TOTAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Sep
2024 |
Jan-Sep
2023 |
% change
24/23 |
Jan-Sep
2024 |
Jan-Sep
2023 |
% change
24/23 |
Jan-Sep
2024 |
Jan-Sep
2023 |
% change
24/23 |
Jan-Sep
2024 |
Jan-Sep
2023 |
% change
24/23 |
Jan-Sep
2024 |
Jan-Sep
2023 |
% change
24/23 |
Jan-Sep
2024 |
Jan-Sep
2023 |
% change
24/23 |
Jan-Sep
2024 |
Jan-Sep
2023 |
% change
24/23 | |
France | 216,841 | 204,616 | +6.0 | 99,100 | 116,446 | -14.9 | 412,705 | 303,617 | +35.9 | 47,196 | 52,063 | -9.3 | 394,264 | 482,010 | -18.2 | 95,796 | 129,872 | -26.2 | 1,265,902 | 1,288,624 | -1.8 |
Germany | 276,390 | 387,289 | -28.6 | 132,861 | 123,345 | +7.7 | 545,301 | 490,855 | +11.1 | 10,975 | 11,364 | -3.4 | 770,999 | 750,386 | +2.7 | 379,548 | 374,827 | +1.3 | 2,116,074 | 2,138,066 | -1.0 |
Italy | 48,217 | 45,761 | +5.4 | 39,902 | 52,626 | -24.2 | 474,282 | 420,445 | +12.8 | 114,209 | 106,646 | +7.1 | 356,672 | 335,512 | +6.3 | 169,165 | 216,350 | -21.8 | 1,202,447 | 1,177,340 | +2.1 |
Spain | 37,994 | 34,607 | +9.8 | 42,231 | 45,120 | -6.4 | 276,867 | 220,669 | +25.5 | 23,616 | 17,220 | +37.1 | 289,049 | 301,581 | -4.2 | 74,941 | 92,186 | -18.7 | 744,698 | 711,383 | +4.7 |
EUROPEAN UNION | 1,047,869 | 1,111,925 | -5.8 | 550,166 | 598,366 | -8.1 | 2,404,532 | 2,002,816 | +20.1 | 248,093 | 238,240 | +4.1 | 2,744,809 | 2,872,408 | -4.4 | 994,307 | 1,117,949 | -11.1 | 7,989,776 | 7,941,704 | +0.6 |
EFTA | 115,425 | 121,721 | -5.2 | 19,106 | 24,360 | -21.6 | 64,766 | 58,169 | +11.3 | 29 | 68 | -57.4 | 55,419 | 65,912 | -15.9 | 20,990 | 22,008 | -4.6 | 275,735 | 292,238 | -5.6 |
United Kingdom | 269,931 | 238,544 | +13.2 | 124,943 | 98,993 | +26.2 | 538,935 | 461,739 | +16.7 | 0 | 0 | 537,037 | 595,946 | -9.9 | 43,248 | 56,686 | -23.7 | 1,514,094 | 1,451,908 | +4.3 | |
EU + EFTA + UK | 1,433,225 | 1,472,190 | -2.6 | 694,215 | 721,719 | -3.8 | 3,008,233 | 2,522,724 | +19.2 | 248,122 | 238,308 | +4.1 | 3,337,265 | 3,534,266 | -5.6 | 1,058,545 | 1,196,643 | -11.5 | 9,779,605 | 9,685,850 | +1.0 |
August 2024
In August 2024, new EU car registrations saw a sharp decrease (-18.3%) with negative results across the region’s four major markets: double-digit losses were witnessed in Germany (-27.8%), France (-24.3%), and Italy (-13.4%), with the Spanish market declining by 6.5%.[4]
Monthly
BATTERY ELECTRIC | PLUG-IN HYBRID | HYBRID ELECTRIC1 | OTHERS2 | PETROL | DIESEL | TOTAL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August
2024 |
August
2023 |
% change
24/23 |
August
2024 |
August
2023 |
% change
24/23 |
August
2024 |
August
2023 |
% change
24/23 |
August
2024 |
August
2023 |
% change
24/23 |
August
2024 |
August
2023 |
% change
24/23 |
August
2024 |
August
2023 |
% change
24/23 |
August
2024 |
August
2023 |
% change
24/23 | ||
France | 13,143 | 19,657 | -33.1 | 6,164 | 9,527 | -35.3 | 30,559 | 27,166 | +12.5 | 3,149 | 4,290 | -26.6 | 27,093 | 42,743 | -36.6 | 5,869 | 10,216 | -42.6 | 85,977 | 113,599 | -24.3 | |
Germany | 27,024 | 86,649 | -68.8 | 13,565 | 14,552 | -6.8 | 55,779 | 55,844 | -0.1 | 973 | 1,106 | -12.0 | 70,007 | 75,598 | -7.4 | 29,974 | 39,668 | -24.4 | 197,322 | 273,417 | -27.8 | |
Spain | 2,696 | 3,583 | -24.8 | 3,010 | 3,362 | -10.5 | 21,261 | 18,885 | +12.6 | 2,442 | 1,584 | +54.2 | 18,050 | 21,864 | -17.4 | 4,863 | 6,676 | -27.2 | 52,322 | 55,954 | -6.5 | |
Sweden | 6,790 | 9,784 | -30.6 | 3,863 | 4,556 | -15.2 | 2,321 | 1,891 | +22.7 | 231 | 543 | -57.5 | 4,252 | 5,285 | -19.5 | 1,579 | 1,812 | -12.9 | 19,036 | 23,871 | -20.3 | |
EUROPEAN UNION | 92,627 | 165,204 | -43.9 | 45,590 | 58,660 | -22.3 | 201,552 | 189,114 | +6.6 | 18,634 | 19,687 | -5.3 | 213,057 | 257,139 | -17.1 | 72,177 | 98,008 | -26.4 | 643,637 | 787,812 | -18.3 | |
EFTA | 14,093 | 14,239 | -1.0 | 1,484 | 2,560 | -42.0 | 5,951 | 5,970 | -0.3 | 0 | 1 | -100.0 | 4,357 | 6,241 | -30.2 | 1,620 | 2,214 | -26.8 | 27,505 | 31,225 | -11.9 | |
United Kingdom | 19,113 | 17,243 | +10.8 | 5,786 | 6,601 | -12.3 | 29,076 | 23,410 | +24.2 | 0 | 0 | 27,894 | 34,756 | -19.7 | 2,706 | 3,647 | -25.8 | 84,575 | 85,657 | -1.3 | ||
EU + EFTA + UK | 125,833 | 196,686 | -36.0 | 52,860 | 67,821 | -22.1 | 236,579 | 218,494 | +8.3 | 18,634 | 19,688 | -5.4 | 245,308 | 298,136 | -17.7 | 76,503 | 103,869 | -26.3 | 755,717 | 904,694 | -16.5 |
Year to Date
BATTERY ELECTRIC | PLUG-IN HYBRID | HYBRID ELECTRIC1 | OTHERS2 | PETROL | DIESEL | TOTAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Aug
2024 |
Jan-Aug
2023 |
% change
24/23 |
Jan-Aug
2024 |
Jan-Aug
2023 |
% change
24/23 |
Jan-Aug
2024 |
Jan-Aug
2023 |
% change
24/23 |
Jan-Aug
2024 |
Jan-Aug
2023 |
% change
24/23 |
Jan-Aug
2024 |
Jan-Aug
2023 |
% change
24/23 |
Jan-Aug
2024 |
Jan-Aug
2023 |
% change
24/23 |
Jan-Aug
2024 |
Jan-Aug
2023 |
% change
24/23 | |
France | 188,575 | 174,443 | +8.1 | 89,023 | 100,747 | -11.6 | 359,536 | 265,156 | +35.6 | 43,815 | 46,278 | -5.3 | 358,217 | 429,095 | -16.5 | 87,734 | 116,602 | -24.8 | 1,126,900 | 1,132,321 | -0.5 |
Germany | 241,911 | 355,575 | -32.0 | 117,925 | 107,962 | +9.2 | 484,804 | 433,060 | +11.9 | 10,163 | 10,633 | -4.4 | 703,990 | 671,407 | +4.9 | 348,433 | 334,927 | +4.0 | 1,907,226 | 1,913,564 | -0.3 |
Italy | 35,785 | 40,820 | -12.3 | 41,799 | 47,204 | -11.5 | 421,013 | 366,665 | +14.8 | 102,896 | 95,640 | +7.6 | 325,638 | 295,009 | +10.4 | 153,595 | 195,647 | -21.5 | 1,080,726 | 1,040,985 | +3.8 |
Spain | 31,665 | 30,881 | +2.5 | 38,168 | 40,189 | -5.0 | 246,963 | 197,089 | +25.3 | 20,714 | 15,515 | +33.5 | 265,552 | 275,294 | -3.5 | 68,489 | 83,612 | -18.1 | 671,551 | 642,580 | +4.5 |
EUROPEAN UNION | 902,011 | 983,718 | -8.3 | 501,266 | 527,697 | -5.0 | 2,138,474 | 1,765,893 | +21.1 | 224,692 | 213,537 | +5.2 | 2,504,457 | 2,580,076 | -2.9 | 909,592 | 1,007,279 | -9.7 | 7,180,492 | 7,078,200 | +1.4 |
EFTA | 98,071 | 106,837 | -8.2 | 17,160 | 21,491 | -20.2 | 57,559 | 51,827 | +11.1 | 24 | 66 | -63.6 | 50,117 | 59,027 | -15.1 | 19,123 | 19,936 | -4.1 | 242,054 | 259,184 | -6.6 |
United Kingdom | 213,544 | 193,221 | +10.5 | 100,457 | 80,458 | +24.9 | 434,698 | 368,346 | +18.0 | 0 | 0 | 453,937 | 490,483 | -7.5 | 36,219 | 46,790 | -22.6 | 1,238,855 | 1,179,298 | +5.1 | |
EU + EFTA + UK | 1,213,626 | 1,283,776 | -5.5 | 618,883 | 629,646 | -1.7 | 2,630,731 | 2,186,066 | +20.3 | 224,716 | 213,603 | +5.2 | 3,008,511 | 3,129,586 | -3.9 | 964,934 | 1,074,005 | -10.2 | 8,661,401 | 8,516,682 | +1.7 |
July 2024
In July 2024, new EU car registrations saw a modest increase (+0.2%) with mixed results across the region’s four major markets: Italy (+4.7%) and Spain (+3.4%) recorded moderate gains, while the French (-2.3%) and German (-2.1%) markets experienced declines.
Seven months into 2024, new car registrations increased by 3.9%, reaching more than 6.5 million units. This is the result of a low comparison base. The bloc’s largest markets all showed positive but modest performance, with Spain (+5.6%), Italy (+5.2%), Germany (+4.3%), and France (+2.2%) all recording growth.
Monthly
BATTERY ELECTRIC | PLUG-IN HYBRID | HYBRID ELECTRIC1 | OTHERS2 | PETROL | DIESEL | TOTAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July
2024 |
July
2023 |
% change
24/23 |
July
2024 |
July
2023 |
% change
24/23 |
July
2024 |
July
2023 |
% change
24/23 |
July
2024 |
July
2023 |
% change
24/23 |
July
2024 |
July
2023 |
% change
24/23 |
July
2024 |
July
2023 |
% change
24/23 |
July
2024 |
July
2023 |
% change
24/23 | |
France | 17,030 | 16,867 | +1.0 | 9,171 | 13,230 | -30.7 | 48,457 | 32,877 | +47.4 | 4,430 | 5,109 | -13.3 | 37,441 | 48,370 | -22.6 | 9,508 | 12,493 | -23.9 | 126,037 | 128,946 | -2.3 |
Germany | 30,762 | 48,682 | -36.8 | 14,811 | 14,345 | +3.2 | 65,059 | 53,138 | +22.4 | 1,119 | 1,258 | -11.0 | 83,405 | 83,358 | +0.1 | 43,107 | 42,496 | +1.4 | 238,263 | 243,277 | -2.1 |
Italy | 4,266 | 4,083 | +4.5 | 4,799 | 5,244 | -8.5 | 49,859 | 42,471 | +17.4 | 14,197 | 11,811 | +20.2 | 35,879 | 34,579 | +3.8 | 15,940 | 21,130 | -24.6 | 124,940 | 119,318 | +4.7 |
Spain | 3,827 | 3,406 | +12.4 | 4,415 | 5,176 | -14.7 | 34,535 | 26,253 | +31.5 | 2,536 | 2,299 | +10.3 | 30,132 | 34,418 | -12.5 | 8,534 | 9,650 | -11.6 | 83,979 | 81,202 | +3.4 |
EUROPEAN UNION | 102,705 | 115,100 | -10.8 | 57,679 | 67,127 | -14.1 | 273,003 | 217,172 | +25.7 | 26,724 | 25,386 | +5.3 | 284,270 | 305,531 | -7.0 | 107,670 | 119,752 | -10.1 | 852,051 | 850,068 | +0.2 |
EFTA | 9,617 | 10,238 | -6.1 | 1,895 | 2,509 | -24.5 | 6,670 | 5,612 | +18.9 | 2 | 4 | -50.0 | 5,359 | 6,597 | -18.8 | 2,179 | 2,432 | -10.4 | 25,722 | 27,392 | -6.1 |
United Kingdom | 27,335 | 23,010 | +18.8 | 13,149 | 11,702 | +12.4 | 53,982 | 45,372 | +19.0 | 0 | 0 | 49,428 | 58,150 | -15.0 | 3,623 | 5,687 | -36.3 | 147,517 | 143,921 | +2.5 | |
EU + EFTA + UK | 139,657 | 148,348 | -5.9 | 72,723 | 81,338 | -10.6 | 333,655 | 268,156 | +24.4 | 26,726 | 25,390 | +5.3 | 339,057 | 370,278 | -8.4 | 113,472 | 127,871 | -11.3 | 1,025,290 | 1,021,381 | +0.4 |
Year to Date
BATTERY ELECTRIC | PLUG-IN HYBRID | HYBRID ELECTRIC1 | OTHERS2 | PETROL | DIESEL | TOTAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Jul
2024 |
Jan-Jul
2023 |
% change
24/23 |
Jan-Jul
2024 |
Jan-Jul
2023 |
% change
24/23 |
Jan-Jul
2024 |
Jan-Jul
2023 |
% change
24/23 |
Jan-Jul
2024 |
Jan-Jul
2023 |
% change
24/23 |
Jan-Jul
2024 |
Jan-Jul
2023 |
% change
24/23 |
Jan-Jul
2024 |
Jan-Jul
2023 |
% change
24/23 |
Jan-Jul
2024 |
Jan-Jul
2023 |
% change
24/23 | |
France | 175,432 | 154,786 | +13.3 | 82,859 | 91,220 | -9.2 | 328,977 | 237,990 | +38.2 | 40,666 | 41,988 | -3.1 | 331,124 | 386,352 | -14.3 | 81,865 | 106,386 | -23.0 | 1,040,923 | 1,018,722 | +2.2 |
Germany | 214,887 | 268,926 | -20.1 | 104,360 | 93,410 | +11.7 | 429,025 | 377,216 | +13.7 | 9,190 | 9,527 | -3.5 | 633,983 | 595,809 | +6.4 | 318,459 | 295,259 | +7.9 | 1,709,904 | 1,640,147 | +4.3 |
Italy | 39,208 | 36,761 | +6.7 | 33,385 | 43,914 | -24.0 | 393,073 | 339,393 | +15.8 | 95,609 | 87,729 | +9.0 | 306,093 | 270,956 | +13.0 | 144,195 | 182,403 | -20.9 | 1,011,563 | 961,156 | +5.2 |
Spain | 28,969 | 27,298 | +6.1 | 35,158 | 36,827 | -4.5 | 225,701 | 178,204 | +26.7 | 18,272 | 13,931 | +31.2 | 247,500 | 253,430 | -2.3 | 63,624 | 76,936 | -17.3 | 619,224 | 586,626 | +5.6 |
EUROPEAN UNION | 815,399 | 818,542 | -0.4 | 449,702 | 469,037 | -4.1 | 1,935,654 | 1,576,779 | +22.8 | 206,010 | 193,817 | +6.3 | 2,292,803 | 2,322,908 | -1.3 | 837,794 | 909,305 | -7.9 | 6,537,362 | 6,290,388 | +3.9 |
EFTA | 83,978 | 92,598 | -9.3 | 15,676 | 18,931 | -17.2 | 51,608 | 45,857 | +12.5 | 24 | 65 | -63.1 | 45,760 | 52,786 | -13.3 | 17,503 | 17,722 | -1.2 | 214,549 | 227,959 | -5.9 |
United Kingdom | 194,431 | 175,978 | +10.5 | 94,671 | 73,857 | +28.2 | 405,622 | 344,936 | +17.6 | 0 | 0 | 426,043 | 455,727 | -6.5 | 33,513 | 43,143 | -22.3 | 1,154,280 | 1,093,641 | +5.5 | |
EU + EFTA + UK | 1,093,808 | 1,087,118 | +0.6 | 560,049 | 561,825 | -0.3 | 2,392,884 | 1,967,572 | +21.6 | 206,034 | 193,882 | +6.3 | 2,764,606 | 2,831,421 | -2.4 | 888,810 | 970,170 | -8.4 | 7,906,191 | 7,611,988 | +3.9 |
June 2024
In June 2024, EU car registrations increased by 4.3%, driven by gains in three out of the region’s four major markets: Italy (+15.1%), Germany (+6.1%), and Spain (+2.2%). In contrast, France saw a decline of 4.8% last month.
In the first half of 2024, new car registrations increased by 4.5%, reaching nearly 5.7 million units. However, registration volumes remain relatively low (-18%) compared to pre-pandemic levels. The bloc’s largest markets all showed positive but modest performance, with Spain (+5.9%), Germany (+5.4%), Italy (+5.4%), and France (+2.8%) all recording growth.[5]
Monthly
BATTERY ELECTRIC | PLUG-IN HYBRID | HYBRID ELECTRIC1 | OTHERS2 | PETROL | DIESEL | TOTAL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June
2024 |
June
2023 |
% change
24/23 |
June
2024 |
June
2023 |
% change
24/23 |
June
2024 |
June
2023 |
% change
24/23 |
June
2024 |
June
2023 |
% change
24/23 |
June
2024 |
June
2023 |
% change
24/23 |
June
2024 |
June
2023 |
% change
24/23 |
June
2024 |
June
2023 |
% change
24/23 | ||
France | 29,837 | 33,280 | -10.3 | 14,044 | 17,935 | -21.7 | 62,204 | 46,098 | +34.9 | 4,913 | 7,551 | -34.9 | 54,480 | 68,275 | -20.2 | 16,231 | 17,708 | -8.3 | 181,709 | 190,847 | -4.8 | |
Germany | 43,412 | 52,988 | -18.1 | 15,391 | 15,930 | -3.4 | 72,579 | 62,319 | +16.5 | 1,491 | 2,360 | -36.8 | 111,768 | 99,682 | +12.1 | 52,688 | 46,860 | +12.4 | 297,329 | 280,139 | +6.1 | |
Italy | 13,365 | 6,148 | +117.4 | 5,592 | 7,404 | -24.5 | 61,358 | 48,244 | +27.2 | 16,261 | 11,916 | +36.5 | 42,630 | 39,886 | +6.9 | 20,776 | 25,431 | -18.3 | 159,982 | 139,029 | +15.1 | |
Spain | 5,531 | 5,474 | +1.0 | 5,204 | 6,439 | -19.2 | 37,520 | 30,499 | +23.0 | 2,633 | 2,657 | -0.9 | 40,440 | 43,734 | -7.5 | 12,029 | 12,282 | -2.1 | 103,357 | 101,085 | +2.2 | |
EUROPEAN UNION | 156,408 | 157,982 | -1.0 | 66,482 | 82,947 | -19.9 | 321,959 | 254,793 | +26.4 | 31,419 | 31,101 | +1.0 | 375,393 | 378,183 | -0.7 | 138,264 | 139,513 | -0.9 | 1,089,925 | 1,044,519 | +4.3 | |
EFTA | 18,430 | 18,930 | -2.6 | 3,008 | 3,883 | -22.5 | 10,355 | 8,059 | +28.5 | 9 | 6 | +50.0 | 7,108 | 9,015 | -21.2 | 2,891 | 3,455 | -16.3 | 41,801 | 43,348 | -3.6 | |
United Kingdom | 34,034 | 31,700 | +7.4 | 16,604 | 12,770 | +30.0 | 63,980 | 56,208 | +13.8 | 0 | 0 | #DIV/0! | 59,942 | 70,367 | -14.8 | 4,703 | 6,221 | -24.4 | 179,263 | 177,266 | +1.1 | |
EU + EFTA + UK | 208,872 | 208,612 | +0.1 | 86,094 | 99,600 | -13.6 | 396,294 | 319,060 | +24.2 | 31,428 | 31,107 | +1.0 | 442,443 | 457,565 | -3.3 | 145,858 | 149,189 | -2.2 | 1,310,989 | 1,265,133 | +3.6 |
Year to Date
BATTERY ELECTRIC | PLUG-IN HYBRID | HYBRID ELECTRIC1 | OTHERS2 | PETROL | DIESEL | TOTAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Jun
2024 |
Jan-Jun
2023 |
% change
24/23 |
Jan-Jun
2024 |
Jan-Jun
2023 |
% change
24/23 |
Jan-Jun
2024 |
Jan-Jun
2023 |
% change
24/23 |
Jan-Jun
2024 |
Jan-Jun
2023 |
% change
24/23 |
Jan-Jun
2024 |
Jan-Jun
2023 |
% change
24/23 |
Jan-Jun
2024 |
Jan-Jun
2023 |
% change
24/23 |
Jan-Jun
2024 |
Jan-Jun
2023 |
% change
24/23 | |
France | 158,402 | 137,919 | +14.9 | 73,688 | 77,990 | -5.5 | 280,520 | 205,113 | +36.8 | 36,236 | 36,879 | -1.7 | 293,683 | 337,982 | -13.1 | 72,357 | 93,893 | -22.9 | 914,886 | 889,776 | +2.8 |
Germany | 184,125 | 220,244 | -16.4 | 89,549 | 79,065 | +13.3 | 363,966 | 324,078 | +12.3 | 8,071 | 8,269 | -2.4 | 550,578 | 512,451 | +7.4 | 275,352 | 252,763 | +8.9 | 1,471,641 | 1,396,870 | +5.4 |
Italy | 34,932 | 32,660 | +7.0 | 29,014 | 38,908 | -25.4 | 342,616 | 296,436 | +15.6 | 81,394 | 75,144 | +8.3 | 269,736 | 236,598 | +14.0 | 128,039 | 160,912 | -20.4 | 885,731 | 840,658 | +5.4 |
Spain | 25,141 | 23,892 | +5.2 | 30,742 | 31,651 | -2.9 | 191,167 | 151,951 | +25.8 | 15,736 | 11,632 | +35.3 | 217,366 | 219,012 | -0.8 | 55,091 | 67,286 | -18.1 | 535,243 | 505,424 | +5.9 |
EUROPEAN UNION | 712,637 | 703,392 | +1.3 | 392,284 | 402,319 | -2.5 | 1,661,081 | 1,358,058 | +22.3 | 179,257 | 167,630 | +6.9 | 2,007,942 | 2,018,060 | -0.5 | 730,642 | 789,429 | -7.4 | 5,683,843 | 5,438,888 | +4.5 |
EFTA | 74,361 | 82,360 | -9.7 | 13,774 | 16,422 | -16.1 | 44,946 | 40,245 | +11.7 | 22 | 60 | -63.3 | 40,401 | 46,189 | -12.5 | 15,328 | 15,290 | +0.2 | 188,832 | 200,566 | -5.9 |
United Kingdom | 167,096 | 152,968 | +9.2 | 81,522 | 62,155 | +31.2 | 351,640 | 299,564 | +17.4 | 0 | 0 | #DIV/0! | 376,615 | 397,577 | -5.3 | 29,890 | 37,456 | -20.2 | 1,006,763 | 949,720 | +6.0 |
EU + EFTA + UK | 954,094 | 938,720 | +1.6 | 487,580 | 480,896 | +1.4 | 2,057,667 | 1,697,867 | +21.2 | 179,279 | 167,690 | +6.9 | 2,424,958 | 2,461,826 | -1.5 | 775,860 | 842,175 | -7.9 | 6,879,438 | 6,589,174 | +4.4 |
May 2024
In May 2024, car registrations in the European Union decreased by 3%, with declines observed in three out of the region’s four major markets: Italy (-6.6%), Germany (-4.3%), and France (-2.9%). Spain, on the other hand, achieved a modest growth of 3.4% last month. Despite the downturn in May, year-to-date car registrations over the first five months of 2024 increased by 4.6% to 4.6 million units. The bloc's largest markets all showed a similar performance, with Spain (+6.8%), Germany (+5.2%), France (+4.9%), and Italy (+3.4%) recording growth so far this year.[6]
Monthly
BATTERY ELECTRIC | PLUG-IN HYBRID | HYBRID ELECTRIC1 | OTHERS2 | PETROL | DIESEL | TOTAL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May
2024 |
May
2023 |
% change
24/23 |
May
2024 |
May
2023 |
% change
24/23 |
May
2024 |
May
2023 |
% change
24/23 |
May
