Volkswagen: Deliveries/Seasonal Analysis/May
Jump to navigation
Jump to search
Return to: Volkswagen:Deliveries | Volkswagen:Deliveries/FY2023
Deliveries in May 2023 grew by 16.03% year over year to 763,800 vehicles(May 2022: -23.48% year over year).
Brand | 2023[1] | δ(%) | 2022[2] | δ(%) | 2021[3] | δ(%) | 2020[4] | δ(%) | 2019[5] | δ(%) | 2018[6] | δ(%) | 2017[7] | δ(%) | 2016[8] |
Brand Group Volume | 543,900 | 14.99% | 473,000 | ||||||||||||
Volkswagen Passenger Cars | 391,700 | 10.49% | 354,500 | -23.33% | 462,400 | 28.52% | 359,800 | -29.74% | 512,100 | -5.11% | 539,700 | 5.10% | 513,500 | 3.55% | 495,900 |
SKODA | 74,700 | 34.84% | 55,400 | -39.25% | 91,200 | 58.06% | 57,700 | -45.00% | 104,900 | -6.67% | 112,400 | 13.42% | 99,100 | 2.48% | 96,700 |
SEAT/CUPRA | 42,800 | 6.73% | 40,100 | -22.59% | 51,800 | 171.20% | 19,100 | -64.89% | 54,400 | 10.57% | 49,200 | 15.49% | 42,600 | 11.81% | 38,100 |
Volkswagen Commercial Vehicles | 34,800 | 51.30% | 23,000 | -31.95% | 33,800 | 57.21% | 21,500 | -52.22% | 45,000 | -7.41% | 48,600 | 12.76% | 43,100 | 7.75% | 40,000 |
Brand Group Premium | 163,700 | 19.49% | 137,000 | ||||||||||||
Audi | 161,600 | 19.88% | 134,800 | -21.35% | 171,400 | 44.52% | 118,600 | -21.92% | 151,900 | -5.42% | 160,600 | 0.63% | 159,600 | -2.74% | 164,100 |
Lamborghini/Bentley | 2,100 | -4.55% | 2,200 | 10.00% | 2,000 | 53.85% | 1,300 | -27.78% | 1,800 | ||||||
Brand Group Sport | 29,600 | 21.81% | 24,300 | ||||||||||||
Porsche | 29,600 | 21.81% | 24,300 | -10.33% | 27,100 | 24.31% | 21,800 | -17.11% | 26,300 | 13.36% | 23,200 | 4.04% | 22,300 | 10.40% | 20,200 |
TRATON | 26,600 | 10.83% | 24,000 | ||||||||||||
MAN | 9,400 | -9.62% | 10,400 | -18.75% | 12,800 | 106.45% | 6,200 | -52.67% | 13,100 | 21.30% | 10,800 | 12.50% | 9,600 | 12.94% | 8,500 |
Volkswagen Truck & Bus | 2,300 | -53.06% | 4,900 | ||||||||||||
Scania | 7,700 | 10.00% | 7,000 | -11.39% | 7,900 | 113.51% | 3,700 | -61.05% | 9,500 | 20.25% | 7,900 | 2.60% | 7,700 | 14.93% | 6,700 |
Navistar | 7,300 | 10.61% | 6,600 | ||||||||||||
Volkswagen Group (total) | 763,800 | 16.03% | 658,300 | -23.48% | 860,300 | 41.17% | 609,400 | -33.69% | 919,000 | -3.61% | 953,400 | 6.09% | 898,700 | 3.14% | 871,300 |
References
- ↑ Volkswagen:Deliveries/FY2023
- ↑ https://www.investmentwiki.org/wiki/Volkswagen:_Deliveries/FY2022
- ↑ https://www.investmentwiki.org/wiki/Volkswagen:_Deliveries/FY2021
- ↑ https://www.investmentwiki.org/wiki/Volkswagen:_Deliveries/FY2020
- ↑ https://www.investmentwiki.org/wiki/Volkswagen:_Deliveries/FY2019
- ↑ Volkswagen: Deliveries/FY2018
- ↑ Volkswagen: Deliveries/FY2017
- ↑ Volkswagen: Deliveries/FY2016